YANTAI MARK UP SOLUTIONS CO., LTD
| Control Standards for Deep Processing Seamless Steel Pipes | |||
| O.D.(mm) | Φ10.3-1020 | O.D.Tolerance(mm) | ±1.5 |
| W.T.(mm) | 1.24-120 | W.T.Tolerance(mm) | ±0.75 |
| Parts Length:6M–12M | for parts Length of 1M-6M, the O.D.&W.T. tolerance can be stricter | ||
| Straightness≤ | 1.5mm/M | ||
| Surface Finish | Ra3.2(▽5) or stricter | ||
| Temperature≤ | 400℃ | ||
| Rust and corrosion | Apply oil or anti-corrosion paint | ||
| Package | Color/mesh cloth;wooden case; bundle grid;nylon belt;color strip | ||
A sinker bar is a heavy metal bar, usually made of steel, used in drilling, well workovers, and downhole logging to add weight and stability to a string of equipment. Key uses include adding downward force to cable percussion tools, overcoming wellhead pressure and friction in slickline operations, providing tension to sucker rod strings to prevent buckling, and adding weight to wireline tools like perforating guns to prevent them from being displaced in a well.
Functions and Uses
Construction and Design
Where They Are Used